RICO


03.09.2015
by Kamil Stawiarski

I’ve started the project called RICO – the tool, written in C++ for last resort data recovery. It can be used to extract data from corrupted datafiles and dump them in the form of text files.

It is in the early development stage right now and the functionalities are narrowed to:

  • Dump regular and partitioned tables (only heap for know)
  • Dump dictionary objects
  • Data types:
    • NUMBER
    • CHAR
    • VARCHAR2
    • DATE
    • any type of TIMESTAMP

Usage example – let’s assume, that by accident you have truncated the EMPLOYEES2 table:

SQL> truncate table employees2;

Table truncated.

If you will act fast, you can extract table data from the datafile with RICO. You have to know the path to the datafile, data_object_id from time before the TRUNCATE and the structure of EMPLOYEES2 table:

SQL> select file_name 
  2  from dba_data_files f, dba_tables t
  3  where f.tablespace_name=t.tablespace_name
  4  and   t.table_name='EMPLOYEES2';

FILE_NAME
--------------------------------------------------------------------------------
/u01/app/oracle/oradata/orcl/users01.dbf

SQL> ;
  1  select data_object_id
  2  from dba_objects as of timestamp systimestamp - interval '16' minute
  3* where object_name='EMPLOYEES2'
SQL> /

DATA_OBJECT_ID
--------------
	 93817
SQL> desc hr.employees2
 Name					   Null?    Type
 ----------------------------------------- -------- ----------------------------
 EMPLOYEE_ID					    NUMBER(6)
 FIRST_NAME					    VARCHAR2(20)
 LAST_NAME				   NOT NULL VARCHAR2(25)
 EMAIL					   NOT NULL VARCHAR2(25)
 PHONE_NUMBER					    VARCHAR2(20)
 HIRE_DATE				   NOT NULL DATE
 JOB_ID 				   NOT NULL VARCHAR2(10)
 SALARY 					    NUMBER(8,2)
 COMMISSION_PCT 				    NUMBER(2,2)
 MANAGER_ID					    NUMBER(6)
 DEPARTMENT_ID					    NUMBER(4)
 CZAS						    TIMESTAMP(6)
 CZAS_TZ					    TIMESTAMP(6) WITH TIME ZONE
 LICZBY 					    NUMBER

With this kind of knowledge you can use RICO to extract the data:

[oracle@rico ~]$ cat ./read_employees2.sh 
#!/bin/bash
./rico << !
/u01/app/oracle/oradata/orcl/users01.dbf
93817
nccccdcnnnnttn
!
[oracle@rico ~]$ ./rico

        /@@@@@@@\
      (@@@@@ # @@@@@\
     (` \@@@@@@@@~~~~
    /`    \@@@@@|
   /@@     ''''  \
  /@@@@\          |
 /@@@@@@@\        |
/@@@@@@@@@        |
|@@@@@@@@         |
|@@@@@@@          |
|@@@@@@@          |
|@@@'@@@@        |
|@@@ '@@@        ;
|@@@  @@;       ;
|@@@  ''       ;
(@@@@         ;
 (@@@@        |
  (__@@_______)

ORA-600 [Database Whisperers] [Kamil Stawiarski] [2015]
Enter file path: /u01/app/oracle/oradata/orcl/users01.dbf
What data_object_id: 93817
Enter the column data types: c - char or varchar2, n - number, d - date, t - any type of timestamp
nccccdcnnnnttn
Ilosc blokow: 4
-666|asd|Xfd|KSTASD|123.123.123|2015-05-10:15:48:41|ST_CLERK|26703.1|0.45|-26703|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|-0.0009487|
100|Steven|King|SKING|515.123.4567|2003-06-17:00:00:00|AD_PRES|24000|NULL|NULL|90|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
101|Neena|Kochhar|NKOCHHAR|515.123.4568|2005-09-21:00:00:00|AD_VP|34000|NULL|100|90|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
103|Alexander|Hunold|AHUNOLD|590.423.4567|2006-01-03:00:00:00|IT_PROG|9000|NULL|102|60|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
104|Bruce|Ernst|BERNST|590.423.4568|2007-05-21:00:00:00|IT_PROG|6000|NULL|103|60|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
105|David|Austin|DAUSTIN|590.423.4569|2005-06-25:00:00:00|IT_PROG|4800|NULL|103|60|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
106|Valli|Pataballa|VPATABAL|590.423.4560|2006-02-05:00:00:00|IT_PROG|4800|NULL|103|60|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
107|Diana|Lorentz|DLORENTZ|590.423.5567|2007-02-07:00:00:00|IT_PROG|4200|NULL|103|60|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
109|Daniel|Faviet|DFAVIET|515.124.4169|2002-08-16:00:00:00|FI_ACCOUNT|9000|NULL|108|100|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
110|John|Chen|JCHEN|515.124.4269|2005-09-28:00:00:00|FI_ACCOUNT|8200|NULL|108|100|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
111|Ismael|Sciarra|ISCIARRA|515.124.4369|2005-09-30:00:00:00|FI_ACCOUNT|7700|NULL|108|100|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
112|Jose Manuel|Urman|JMURMAN|515.124.4469|2006-03-07:00:00:00|FI_ACCOUNT|7800|NULL|108|100|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
113|Luis|Popp|LPOPP|515.124.4567|2007-12-07:00:00:00|FI_ACCOUNT|6900|NULL|108|100|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
115|Alexander|Khoo|AKHOO|515.127.4562|2003-05-18:00:00:00|PU_CLERK|3100|NULL|114|30|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
117|Sigal|Tobias|STOBIAS|515.127.4564|2005-07-24:00:00:00|PU_CLERK|2800|NULL|114|30|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
118|Guy|Himuro|GHIMURO|515.127.4565|2006-11-15:00:00:00|PU_CLERK|2600|NULL|114|30|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
119|Karen|Colmenares|KCOLMENA|515.127.4566|2007-08-10:00:00:00|PU_CLERK|2500|NULL|114|30|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
120|Matthew|Weiss|MWEISS|650.123.1234|2004-07-18:00:00:00|ST_MAN|8000|NULL|100|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
122|Payam|Kaufling|PKAUFLIN|650.123.3234|2003-05-01:00:00:00|ST_MAN|7900|NULL|100|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
123|Shanta|Vollman|SVOLLMAN|650.123.4234|2005-10-10:00:00:00|ST_MAN|6500|NULL|100|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
124|Kevin|Mourgos|KMOURGOS|650.123.5234|2007-11-16:00:00:00|ST_MAN|5800|NULL|100|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
125|Julia|Nayer|JNAYER|650.124.1214|2005-07-16:00:00:00|ST_CLERK|3200|NULL|120|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
126|Irene|Mikkilineni|IMIKKILI|650.124.1224|2006-09-28:00:00:00|ST_CLERK|2700|NULL|120|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
128|Steven|Markle|SMARKLE|650.124.1434|2008-03-08:00:00:00|ST_CLERK|2200|NULL|120|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
129|Laura|Bissot|LBISSOT|650.124.5234|2005-08-20:00:00:00|ST_CLERK|3300|NULL|121|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
130|Mozhe|Atkinson|MATKINSO|650.124.6234|2005-10-30:00:00:00|ST_CLERK|2800|NULL|121|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
131|James|Marlow|JAMRLOW|650.124.7234|2005-02-16:00:00:00|ST_CLERK|2500|NULL|121|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
132|TJ|Olson|TJOLSON|650.124.8234|2007-04-10:00:00:00|ST_CLERK|2100|NULL|121|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
135|Ki|Gee|KGEE|650.127.1734|2007-12-12:00:00:00|ST_CLERK|2400|NULL|122|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
136|Hazel|Philtanker|HPHILTAN|650.127.1634|2008-02-06:00:00:00|ST_CLERK|2200|NULL|122|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
137|Renske|Ladwig|RLADWIG|650.121.1234|2003-07-14:00:00:00|ST_CLERK|3600|NULL|123|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
138|Stephen|Stiles|SSTILES|650.121.2034|2005-10-26:00:00:00|ST_CLERK|3200|NULL|123|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
139|John|Seo|JSEO|650.121.2019|2006-02-12:00:00:00|ST_CLERK|2700|NULL|123|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
140|Joshua|Patel|JPATEL|650.121.1834|2006-04-06:00:00:00|ST_CLERK|2500|NULL|123|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
142|Curtis|Davies|CDAVIES|650.121.2994|2005-01-29:00:00:00|ST_CLERK|3100|NULL|124|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
143|Randall|Matos|RMATOS|650.121.2874|2006-03-15:00:00:00|ST_CLERK|2600|NULL|124|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
144|Peter|Vargas|PVARGAS|650.121.2004|2006-07-09:00:00:00|ST_CLERK|2500|NULL|124|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
145|John|Russell|JRUSSEL|011.44.1344.429268|2004-10-01:00:00:00|SA_MAN|14000|0.4|100|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
147|Alberto|Errazuriz|AERRAZUR|011.44.1344.429278|2005-03-10:00:00:00|SA_MAN|12000|0.3|100|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
148|Gerald|Cambrault|GCAMBRAU|011.44.1344.619268|2007-10-15:00:00:00|SA_MAN|11000|0.3|100|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
149|Eleni|Zlotkey|EZLOTKEY|011.44.1344.429018|2008-01-29:00:00:00|SA_MAN|10500|0.2|100|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
150|Peter|Tucker|PTUCKER|011.44.1344.129268|2005-01-30:00:00:00|SA_REP|10000|0.3|145|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
152|Peter|Hall|PHALL|011.44.1344.478968|2005-08-20:00:00:00|SA_REP|9000|0.25|145|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
153|Christopher|Olsen|COLSEN|011.44.1344.498718|2006-03-30:00:00:00|SA_REP|8000|0.2|145|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
155|Oliver|Tuvault|OTUVAULT|011.44.1344.486508|2007-11-23:00:00:00|SA_REP|7000|0.15|145|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
156|Janette|King|JKING|011.44.1345.429268|2004-01-30:00:00:00|SA_REP|10000|0.35|146|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
157|Patrick|Sully|PSULLY|011.44.1345.929268|2004-03-04:00:00:00|SA_REP|9500|0.35|146|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
158|Allan|McEwen|AMCEWEN|011.44.1345.829268|2004-08-01:00:00:00|SA_REP|9000|0.35|146|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
159|Lindsey|Smith|LSMITH|011.44.1345.729268|2005-03-10:00:00:00|SA_REP|8000|0.3|146|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
160|Louise|Doran|LDORAN|011.44.1345.629268|2005-12-15:00:00:00|SA_REP|7500|0.3|146|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
162|Clara|Vishney|CVISHNEY|011.44.1346.129268|2005-11-11:00:00:00|SA_REP|10500|0.25|147|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
163|Danielle|Greene|DGREENE|011.44.1346.229268|2007-03-19:00:00:00|SA_REP|9500|0.15|147|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
164|Mattea|Marvins|MMARVINS|011.44.1346.329268|2008-01-24:00:00:00|SA_REP|7200|0.1|147|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
165|David|Lee|DLEE|011.44.1346.529268|2008-02-23:00:00:00|SA_REP|6800|0.1|147|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
166|Sundar|Ande|SANDE|011.44.1346.629268|2008-03-24:00:00:00|SA_REP|6400|0.1|147|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
167|Amit|Banda|ABANDA|011.44.1346.729268|2008-04-21:00:00:00|SA_REP|6200|0.1|147|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
169|Harrison|Bloom|HBLOOM|011.44.1343.829268|2006-03-23:00:00:00|SA_REP|10000|0.2|148|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
170|Tayler|Fox|TFOX|011.44.1343.729268|2006-01-24:00:00:00|SA_REP|9600|0.2|148|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
171|William|Smith|WSMITH|011.44.1343.629268|2007-02-23:00:00:00|SA_REP|7400|0.15|148|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
173|Sundita|Kumar|SKUMAR|011.44.1343.329268|2008-04-21:00:00:00|SA_REP|6100|0.1|148|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
174|Ellen|Abel|EABEL|011.44.1644.429267|2004-05-11:00:00:00|SA_REP|11000|0.3|149|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
176|Jonathon|Taylor|JTAYLOR|011.44.1644.429265|2006-03-24:00:00:00|SA_REP|8600|0.2|149|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
177|Jack|Livingston|JLIVINGS|011.44.1644.429264|2006-04-23:00:00:00|SA_REP|8400|0.2|149|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
178|Kimberely|Grant|KGRANT|011.44.1644.429263|2007-05-24:00:00:00|SA_REP|7000|0.15|149|NULL|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
179|Charles|Johnson|CJOHNSON|011.44.1644.429262|2008-01-04:00:00:00|SA_REP|6200|0.1|149|80|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
180|Winston|Taylor|WTAYLOR|650.507.9876|2006-01-24:00:00:00|SH_CLERK|3200|NULL|120|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
181|Jean|Fleaur|JFLEAUR|650.507.9877|2006-02-23:00:00:00|SH_CLERK|3100|NULL|120|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
183|Girard|Geoni|GGEONI|650.507.9879|2008-02-03:00:00:00|SH_CLERK|2800|NULL|120|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
184|Nandita|Sarchand|NSARCHAN|650.509.1876|2004-01-27:00:00:00|SH_CLERK|4200|NULL|121|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
185|Alexis|Bull|ABULL|650.509.2876|2005-02-20:00:00:00|SH_CLERK|4100|NULL|121|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
186|Julia|Dellinger|JDELLING|650.509.3876|2006-06-24:00:00:00|SH_CLERK|3400|NULL|121|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
187|Anthony|Cabrio|ACABRIO|650.509.4876|2007-02-07:00:00:00|SH_CLERK|3000|NULL|121|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
189|Jennifer|Dilly|JDILLY|650.505.2876|2005-08-13:00:00:00|SH_CLERK|3600|NULL|122|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
190|Timothy|Gates|TGATES|650.505.3876|2006-07-11:00:00:00|SH_CLERK|2900|NULL|122|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
191|Randall|Perkins|RPERKINS|650.505.4876|2007-12-19:00:00:00|SH_CLERK|2500|NULL|122|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
193|Britney|Everett|BEVERETT|650.501.2876|2005-03-03:00:00:00|SH_CLERK|3900|NULL|123|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
194|Samuel|McCain|SMCCAIN|650.501.3876|2006-07-01:00:00:00|SH_CLERK|3200|NULL|123|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
196|Alana|Walsh|AWALSH|650.507.9811|2006-04-24:00:00:00|SH_CLERK|3100|NULL|124|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
197|Kevin|Feeney|KFEENEY|650.507.9822|2006-05-23:00:00:00|SH_CLERK|3000|NULL|124|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
198|Donald|OConnell|DOCONNEL|650.507.9833|2007-06-21:00:00:00|SH_CLERK|2600|NULL|124|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
199|Douglas|Grant|DGRANT|650.507.9844|2008-01-13:00:00:00|SH_CLERK|2600|NULL|124|50|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
200|Jennifer|Whalen|JWHALEN|515.123.4444|2003-09-17:00:00:00|AD_ASST|4400|NULL|101|10|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
201|Michael|Hartstein|MHARTSTE|515.123.5555|2004-02-17:00:00:00|MK_MAN|13000|NULL|100|20|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
202|Pat|Fay|PFAY|603.123.6666|2005-08-17:00:00:00|MK_REP|6000|NULL|201|20|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
203|Susan|Mavris|SMAVRIS|515.123.7777|2002-06-07:00:00:00|HR_REP|6500|NULL|101|40|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
204|Hermann|Baer|HBAER|515.123.8888|2002-06-07:00:00:00|PR_REP|10000|NULL|101|70|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
205|Shelley|Higgins|SHIGGINS|515.123.8080|2002-06-07:00:00:00|AC_MGR|12008|NULL|101|110|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|
206|William|Gietz|WGIETZ|515.123.8181|2002-06-07:00:00:00|AC_ACCOUNT|8300|NULL|205|110|2015-08-23:12:19:57.576876000|2015-08-23:12:31:11.676043000 02:00|NULL|

If you want to use this tool for testing, please contact me: kstawiarski@ora-600.pl


Contact us

Database Whisperers sp. z o. o. sp. k.
al. Jerozolimskie 200, 3rd floor, room 342
02-486 Warszawa
NIP: 5272744987
REGON:362524978
+48 508 943 051
+48 661 966 009
info@ora-600.pl

Newsletter Sign up to be updated